Name | Class | TTL | Type | DATA | Answer IP Info |
---|---|---|---|---|---|
@ | IN | A | 172.67.40.165 | AS13335 (Cloudflare Inc) | |
@ | IN | A | 104.22.25.206 | AS13335 (Cloudflare Inc) | |
@ | IN | A | 104.22.24.206 | AS13335 (Cloudflare Inc) |
Name | Class | TTL | Type | DATA | Answer IP Info |
---|---|---|---|---|---|
@ | IN | AAAA | 2606:4700:10::6816:18ce | AS13335 (Cloudflare Inc) | |
@ | IN | AAAA | 2606:4700:10::ac43:28a5 | AS13335 (Cloudflare Inc) | |
@ | IN | AAAA | 2606:4700:10::6816:19ce | AS13335 (Cloudflare Inc) |
GET https://line.powerdino.com/
Cf-Cache-Status:DYNAMICCf-Ray:8ce6def758e50175-CDGContent-Type:text/html; charset=UTF-8Date:Sun, 06 Oct 2024 16:01:36 GMTServer:cloudflare
Unauthorized