Name | Class | TTL | Type | DATA | Answer IP Info |
---|---|---|---|---|---|
@ | IN | A | 172.67.158.120 | AS13335 (Cloudflare Inc) | |
@ | IN | A | 104.21.49.33 | AS13335 (Cloudflare Inc) |
Name | Class | TTL | Type | DATA | Answer IP Info |
---|---|---|---|---|---|
@ | IN | AAAA | 2606:4700:3035::6815:3121 | AS13335 (Cloudflare Inc) | |
@ | IN | AAAA | 2606:4700:3033::ac43:9e78 | AS13335 (Cloudflare Inc) |
GET http://proyectoinventario.org/
Cache-Control:no-cache, no-storeContent-Length:39Content-Type:text/htmlServer:V2R2C00-IAE/1.0
<html><head></head><body></body></html>