Name | Class | TTL | Type | DATA | Answer IP Info |
---|---|---|---|---|---|
@ | IN | A | 172.66.40.133 | AS13335 (Cloudflare Inc) | |
@ | IN | A | 172.66.43.123 | AS13335 (Cloudflare Inc) |
Name | Class | TTL | Type | DATA | Answer IP Info |
---|---|---|---|---|---|
@ | IN | AAAA | 2606:4700:3108::ac42:2885 | AS13335 (Cloudflare Inc) | |
@ | IN | AAAA | 2606:4700:3108::ac42:2b7b | AS13335 (Cloudflare Inc) |
GET http://rialta.org/
Cache-Control:no-cache, no-storeContent-Length:39Content-Type:text/htmlServer:V2R2C00-IAE/1.0
<html><head></head><body></body></html>