Name | Class | TTL | Type | DATA | Answer IP Info |
---|---|---|---|---|---|
@ | IN | A | 172.67.72.43 | AS13335 (Cloudflare Inc) | |
@ | IN | A | 104.26.2.225 | AS13335 (Cloudflare Inc) | |
@ | IN | A | 104.26.3.225 | AS13335 (Cloudflare Inc) |
Name | Class | TTL | Type | DATA | Answer IP Info |
---|---|---|---|---|---|
@ | IN | AAAA | 2606:4700:20::ac43:482b | AS13335 (Cloudflare Inc) | |
@ | IN | AAAA | 2606:4700:20::681a:3e1 | AS13335 (Cloudflare Inc) | |
@ | IN | AAAA | 2606:4700:20::681a:2e1 | AS13335 (Cloudflare Inc) |
GET http://cibercuba.com/
Cache-Control:no-cache, no-storeContent-Length:39Content-Type:text/htmlServer:V2R2C00-IAE/1.0
<html><head></head><body></body></html>