Anomaly
Tor is likely blocked
Iran
Country
AS197207
Network
February 06, 2020, 06:45 PM UTC
Date & Time
Circumvention
Runtime: 1m 55.2s
On February 06, 2020, 06:45 PM UTC, Tor did not appear to work on AS197207 in Iran.
The OONI Probe Tor test failed in performing certain measurements. More details are available through the network measurement data provided below.
This suggests that Tor may have been blocked on this network.
However, false positives can occur.
Tor Browser Bridges
1/14 OK
Tor Directory Authorities
0/10 OK
| Name | Address | Type | Connect | Handshake |
|---|---|---|---|---|
maatuska | 171.25.193.9:80 | or_port_dirauth | generic_timeout_error | N/A |
ac703097645b476bbc09a8c8a3e6de0cffd4e0d186cd048890ad09f4985c9e3d | 209.148.46.65:443 | obfs4 | generic_timeout_error | generic_timeout_error |
Faravahar | 154.35.175.225:443 | or_port_dirauth | generic_timeout_error | N/A |
31c395c157c08fd126dd6efb3baf33afd46b9605275bb92aedb1d0730fd152b8 | 193.11.166.194:27020 | obfs4 | generic_timeout_error | generic_timeout_error |
e908d2aee266d911ca877b08b76d6dbc3ec9ad0c173c63eee59f3041d5ad54d4 | 192.95.36.142:443 | obfs4 | generic_timeout_error | generic_timeout_error |
02b5951c0a1ffa86c9f1c2034990472364c3500ffc1bb5a58a9946350e2a03d2 | 37.218.240.34:40035 | obfs4 | generic_timeout_error | generic_timeout_error |
d609809637788dbec8cfba23c79ba7b13c44353d66ae77fd6b32bce065093204 | 85.31.186.26:443 | obfs4 | unknown_failure: dial tcp 85.31.186.26:443: connectex: No connection could be made because the target machine actively refused it. | unknown_failure: dial tcp 85.31.186.26:443: connectex: No connection could be made because the target machine actively refused it. |
fb50a5562be719a1f2f68b8859a0dd14393aa0ff41ee21b0bb38ba9e9956aa60 | 144.217.20.138:80 | obfs4 | ||
bastet | 204.13.164.118:80 | dir_port | unknown_failure: dial tcp 204.13.164.118:80: connectex: No connection could be made because the target machine actively refused it. | N/A |
0fded903f932e4a29aa494ca63816cf6e18684097227d41cc8820ef9859558aa | 193.11.166.194:27015 | obfs4 | generic_timeout_error | generic_timeout_error |
dannenberg | 193.23.244.244:443 | or_port_dirauth | generic_timeout_error | N/A |
8a4df6d9e92da4b035ca0d5b56d14cc82719eca42536d06d04e5e05bb95ed1d7 | 193.11.166.194:27025 | obfs4 | generic_timeout_error | generic_timeout_error |
longclaw | 199.58.81.140:443 | or_port_dirauth | generic_timeout_error | N/A |
gabelmoo | 131.188.40.189:443 | or_port_dirauth | generic_timeout_error | N/A |
Faravahar | 154.35.175.225:80 | dir_port | N/A | N/A |
3c3ec420923b5a3484607bc57d3e6fb8ca640c1e5ce0932cc6d2fa64fc2386e4 | 37.218.245.14:38224 | obfs4 | unknown_failure: dial tcp 37.218.245.14:38224: connectex: No connection could be made because the target machine actively refused it. | unknown_failure: dial tcp 37.218.245.14:38224: connectex: No connection could be made because the target machine actively refused it. |
6d226d9b5c819ca708eca23780c615361957b4a0a4addeb93c785b1fd4b548a6 | 85.31.186.98:443 | obfs4 | generic_timeout_error | generic_timeout_error |
Serge | 66.111.2.131:9030 | dir_port | N/A | N/A |
748c1d8b0c70d243e626823f9b62905c2eaab8e342b80325e839bf1e1f703968 | 38.229.1.78:80 | obfs4 | generic_timeout_error | generic_timeout_error |
longclaw | 199.58.81.140:80 | dir_port | N/A | N/A |
a26e5ecab86eedc44b6f81e2e19482e63eb169e26da919e5a27bebc81807f078 | 216.252.162.21:46089 | obfs4 | generic_timeout_error | |
8dcaab5e2b8a5fa9a73f3ff0f70aca8fb8b034836284336f29b1b594c56c607f | 146.57.248.225:22 | obfs4 | generic_timeout_error | generic_timeout_error |
moria1 | 128.31.0.39:9101 | or_port_dirauth | generic_timeout_error | N/A |
maatuska | 171.25.193.9:443 | dir_port | N/A | N/A |
5454b05179ddc155c50d7d5ea0e199f352a19433e9e29629f9a998e848c042f5 | 38.229.33.83:80 | obfs4 | generic_timeout_error | generic_timeout_error |
bastet | 204.13.164.118:443 | or_port_dirauth | generic_timeout_error | N/A |
tor26 | 86.59.21.38:80 | dir_port | N/A | N/A |
moria1 | 128.31.0.39:9131 | dir_port | unknown_failure: dial tcp 128.31.0.39:9131: connectex: No connection could be made because the target machine actively refused it. | N/A |
gabelmoo | 131.188.40.189:80 | dir_port | N/A | N/A |
dizum | 45.66.33.45:80 | dir_port | N/A | N/A |
Serge | 66.111.2.131:9001 | or_port_dirauth | generic_timeout_error | N/A |
dannenberg | 193.23.244.244:80 | dir_port | N/A | N/A |
tor26 | 86.59.21.38:443 | or_port_dirauth | generic_timeout_error | N/A |
dizum | 45.66.33.45:443 | or_port_dirauth | generic_timeout_error | N/A |
Report ID
20200206T184551Z_AS197207_SjXBx35FSWpdi3W0GzpbdN9dBL8VxRwIKJeNUBUURdXP1iRJVx
Platform
Unavailable
Software Name
ooniprobe-cli (3.0.0-rc.9)
Measurement Engine
Unavailable