April 11, 2021 at 3:10:52 PM UTC
VERIFY
Websites
Websites
Runtime: 5.2s
Share on Facebook or Twitter
On April 11, 2021 at 3:10:52 PM UTC, http://www.blogdasaude.com.br/ was accessible when tested on AS28573 in Brazil.

Failures

HTTP Experiment
null
DNS Experiment
null
Control
null

DNS Queries

Resolver:
162.158.193.50
Query:
IN A www.blogdasaude.com.br
Engine:
system
Name
Class
TTL
Type
DATA
Answer IP Info
@
IN
A
132.145.214.21
AS31898 (Oracle Corporation)

TCP Connections

132.145.214.21:80: succeeded

HTTP Requests

URL
GET https://www.blogdasaude.com.br/
Response Headers
Cache-Control:
no-cache, must-revalidate, max-age=0
Content-Length:
2630
Content-Type:
text/html; charset=UTF-8
Date:
Sun, 11 Apr 2021 15:10:58 GMT
Expires:
Wed, 11 Jan 1984 05:00:00 GMT
Server:
Apache/2.4.41 (Ubuntu)
Response Body
<!DOCTYPE html>
<html dir='ltr'>
<head>
	<meta http-equiv="Content-Type" content="text/html; charset=UTF-8" />
	<meta name="viewport" content="width=device-width">
			<title>Erro de banco de dados</title>
	<style type="text/css">
		html {
			background: #f1f1f1;
		}
		body {
			background: #fff;
			color: #444;
			font-family: -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Oxygen-Sans, Ubuntu, Cantarell, "Helvetica Neue", sans-serif;
			margin: 2em auto;
			padding: 1em 2em;
			max-width: 700px;
			-webkit-box-shadow: 0 1px 3px rgba(0, 0, 0, 0.13);
			box-shadow: 0 1px 3px rgba(0, 0, 0, 0.13);
		}
		h1 {
			border-bottom: 1px solid #dadada;
			clear: both;
			color: #666;
			font-size: 24px;
			margin: 30px 0 0 0;
			padding: 0;
			padding-bottom: 7px;
		}
		#error-page {
			margin-top: 50px;
		}
		#error-page p,
		#error-page .wp-die-message {
			font-size: 14px;
			line-height: 1.5;
			margin: 25px 0 20px;
		}
		#error-page code {
			font-family: Consolas, Monaco, monospace;
		}
		ul li {
			margin-bottom: 10px;
			font-size: 14px ;
		}
		a {
			color: #0073aa;
		}
		a:hover,
		a:active {
			color: #006799;
		}
		a:focus {
			color: #124964;
			-webkit-box-shadow:
				0 0 0 1px #5b9dd9,
				0 0 2px 1px rgba(30, 140, 190, 0.8);
			box-shadow:
				0 0 0 1px #5b9dd9,
				0 0 2px 1px rgba(30, 140, 190, 0.8);
			outline: none;
		}
		.button {
			background: #f7f7f7;
			border: 1px solid #ccc;
			color: #555;
			display: inline-block;
			text-decoration: none;
			font-size: 13px;
			line-height: 2;
			height: 28px;
			margin: 0;
			padding: 0 10px 1px;
			cursor: pointer;
			-webkit-border-radius: 3px;
			-webkit-appearance: none;
			border-radius: 3px;
			white-space: nowrap;
			-webkit-box-sizing: border-box;
			-moz-box-sizing:    border-box;
			box-sizing:         border-box;

			-webkit-box-shadow: 0 1px 0 #ccc;
			box-shadow: 0 1px 0 #ccc;
			vertical-align: top;
		}

		.button.button-large {
			height: 30px;
			line-height: 2.15384615;
			padding: 0 12px 2px;
		}

		.button:hover,
		.button:focus {
			background: #fafafa;
			border-color: #999;
			color: #23282d;
		}

		.button:focus {
			border-color: #5b9dd9;
			-webkit-box-shadow: 0 0 3px rgba(0, 115, 170, 0.8);
			box-shadow: 0 0 3px rgba(0, 115, 170, 0.8);
			outline: none;
		}

		.button:active {
			background: #eee;
			border-color: #999;
			-webkit-box-shadow: inset 0 2px 5px -3px rgba(0, 0, 0, 0.5);
			box-shadow: inset 0 2px 5px -3px rgba(0, 0, 0, 0.5);
		}

			</style>
</head>
<body id="error-page">
	<div class="wp-die-message"><h1>Erro ao estabelecer uma conexão com o banco de dados</h1></div></body>
</html>
	
URL
GET http://www.blogdasaude.com.br/
Response Headers
Content-Length:
327
Content-Type:
text/html; charset=iso-8859-1
Date:
Sun, 11 Apr 2021 15:10:58 GMT
Location:
https://www.blogdasaude.com.br/
Server:
Apache/2.4.41 (Ubuntu)
Response Body
<!DOCTYPE HTML PUBLIC "-//IETF//DTD HTML 2.0//EN">
<html><head>
<title>301 Moved Permanently</title>
</head><body>
<h1>Moved Permanently</h1>
<p>The document has moved <a href="https://www.blogdasaude.com.br/">here</a>.</p>
<hr>
<address>Apache/2.4.41 (Ubuntu) Server at www.blogdasaude.com.br Port 80</address>
</body></html>

Resolver

Resolver ASN
AS13335
Resolver IP
162.158.193.50
Resolver Network Name
Cloudflare, Inc.
Measurement UID
20210411151059.451793_BR_webconnectivity_8df568477b48d69e
Report ID
20210411T145944Z_webconnectivity_BR_28573_n1_6OOgzY2USoo1I3m8
Platform
android
Software Name
ooniprobe-android (2.10.1)
Measurement Engine
ooniprobe-engine (3.8.0)

Raw Measurement Data

Loading…