August 4, 2021 at 6:11:11 PM UTC
VERIFY
Websites
Websites
Runtime: 30.1s
Share on Facebook or Twitter
On August 4, 2021 at 6:11:11 PM UTC, http://ebuddy.com/ was accessible when tested on AS37204 in Zimbabwe.

Failures

HTTP Experiment
null
DNS Experiment
null
Control
null

DNS Queries

Resolver:
197.221.248.249
Query:
IN A ebuddy.com
Engine:
system
Name
Class
TTL
Type
DATA
Answer IP Info
@
IN
A
99.84.189.33
AS16509 (Amazon.com, Inc.)
@
IN
A
99.84.189.82
AS16509 (Amazon.com, Inc.)
@
IN
A
99.84.189.111
AS16509 (Amazon.com, Inc.)
@
IN
A
99.84.189.89
AS16509 (Amazon.com, Inc.)

TCP Connections

99.84.189.111:80: succeeded
99.84.189.82:80: succeeded
99.84.189.33:80: succeeded
99.84.189.89:80: failed (generic_timeout_error)

HTTP Requests

URL
GET https://ebuddy.com/
Response Headers
Accept-Ranges:
bytes
Content-Length:
96279
Content-Type:
text/html
Date:
Wed, 04 Aug 2021 18:11:38 GMT
Etag:
"b061ef474a8d4b3501671cc50b7ae6d6"
Last-Modified:
Mon, 27 Jan 2020 15:17:05 GMT
Server:
AmazonS3
Via:
1.1 5bbbde7889bb9c7247f5924a32d2fdf1.cloudfront.net (CloudFront)
X-Amz-Cf-Id:
d8JBhfU1csjH5azijWwxOThimUVtqp9DdRaXKVC-lJdEyKLSdmAPHw==
X-Amz-Cf-Pop:
IAD89-C2
X-Cache:
RefreshHit from cloudfront
Response Body
<!DOCTYPE html>
<html>
<head>
<title>eBuddy.lock - Secure and reliable messaging</title>
<link rel="stylesheet" type="text/css" href="style.css">
<link rel="apple-touch-icon" sizes="180x180" href="/apple-touch-icon.png">
<link rel="icon" type="image/png" sizes="32x32" href="/favicon-32x32.png">
<link rel="icon" type="image/png" sizes="16x16" href="/favicon-16x16.png">
<link rel="manifest" href="/site.webmanifest">
<meta name="msapplication-TileColor" content="#da532c">
<meta name="theme-color" content="#ffffff">
<meta name="viewport" content="width=device-width, initial-scale=1.0, user-scalable=no"./>
<meta http-equiv="Content-Type" content="text/html;charset=utf-8" />
</head>
<body>
		<div class="content">
			<div id="nav">
				<div id="logo">
					<a href="https://ebuddy.com/">
					<svg width="58" height="59" viewBox="0 0 58 59" fill="none" xmlns="http://www.w3.org/2000/svg">
					<mask id="mask0" mask-type="alpha" maskUnits="userSpaceOnUse" x="0" y="0" width="50" height="51">
					<path d="M0 0H49.2081V50.7161H0V0Z" fill="white"/>
					</mask>
					<g mask="url(#mask0)">
					<path fill-rule="evenodd" clip-rule="evenodd" d="M43.1595 40.4113C43.1521 42.7629 41.2449 44.6676 38.8903 44.675H10.3186C7.96381 44.6676 6.05686 42.7629 6.04944 40.4113V26.5205C6.07618 26.3558 6.09056 26.1893 6.09213 26.0223V23.2127C6.373 21.0932 8.17772 19.5062 10.3186 19.4965H38.8903C41.2449 19.5039 43.1521 21.4085 43.1595 23.7603V40.4113ZM38.8903 13.4645H10.3186C8.87471 13.4658 7.44747 13.7717 6.13033 14.3621C6.16628 11.3326 6.2247 9.01357 6.30559 7.40547C6.39547 5.58328 6.46512 4.05439 6.51455 2.81858V2.71087C6.52444 1.22372 5.32549 0.00990173 3.83623 2.78091e-05C3.83106 2.78091e-05 3.82567 2.78091e-05 3.8205 2.78091e-05H3.6385C2.07847 -0.00648 0.749196 1.12992 0.515292 2.67047C0.301835 4.07549 0.160055 5.49015 0.0906255 6.90953C-0.00823868 8.89329 -0.026214 14.2335 0.0366996 22.93C0.0142305 23.206 0.000748972 23.4865 0.000748972 23.7692V40.4113C0.000748972 46.1025 4.62018 50.7161 10.3186 50.7161H38.8903C44.5887 50.7161 49.2082 46.1025 49.2082 40.4113V23.7692C49.2082 18.0781 44.5887 13.4645 38.8903 13.4645Z" fill="#00315A"/>
					</g>
					<path fill-rule="evenodd" clip-rule="evenodd" d="M15.9538 28.5402C15.5312 28.5417 15.1119 28.6176 14.7158 28.7646C14.9337 28.9703 15.0566 29.2571 15.055 29.5567C15.0537 30.1653 14.5589 30.6574 13.9496 30.6561C13.5483 30.6554 13.1793 30.4373 12.9856 30.0863C11.8552 31.7164 12.2619 33.9533 13.8941 35.0823C15.5264 36.2113 17.7659 35.8051 18.8966 34.175C20.027 32.5447 19.6201 30.3078 17.9879 29.1788C17.3903 28.7655 16.6809 28.5426 15.9538 28.5402Z" fill="#F18314"/>
					<path fill-rule="evenodd" clip-rule="evenodd" d="M33.2551 28.5402C32.8325 28.5417 32.4132 28.6176 32.0171 28.7646C32.2382 28.9697 32.3636 29.2576 32.3631 29.559C32.3618 30.1673 31.8668 30.6597 31.2576 30.6586C30.8563 30.6577 30.4874 30.4393 30.2937 30.0886C29.1644 31.7193 29.5729 33.956 31.206 35.0839C32.839 36.2117 35.0785 35.8038 36.2076 34.1728C37.3369 32.5418 36.9284 30.3053 35.2953 29.1775C34.6959 28.7632 33.9843 28.5411 33.2551 28.5402Z" fill="#F18314"/>
					<path d="M35.2188 42.2801H57.0459V58.9715H35.2188V42.2801ZM38.8616 45.1668L38.8527 39.972C38.8527 36.398 41.983 33.4901 45.8387 33.485C49.6925 33.485 52.8279 36.3931 52.8279 39.964L52.8368 45.1588L38.8616 45.1668Z" fill="white"/>
					<path d="M52.3891 44.7378H51.7914L51.7886 41.7532C51.7857 38.5024 49.1445 35.8577 45.8992 35.8604C42.6528 35.8632 40.0117 38.508 40.0136 41.7578L40.0183 44.7416L39.8056 44.7426C38.6897 44.7454 37.7838 45.6516 37.7866 46.769V55.6529C37.7866 56.7703 38.6944 57.6775 39.8103 57.6775L52.3938 57.6699C53.5097 57.6699 54.4156 56.7637 54.4128 55.6454V46.7595C54.4128 45.6421 53.505 44.7378 52.3891 44.7378L52.3891 44.7378ZM42.1548 44.7377L42.15 41.7602C42.15 39.7117 43.8172 38.045 45.8708 38.0421C47.9233 38.0421 49.5932 39.7089 49.5932 41.7556L49.598 44.7331L42.1548 44.7377Z" fill="#F18314"/>
					</svg>
					<svg width="169" height="58" viewBox="0 0 169 58" fill="none" xmlns="http://www.w3.org/2000/svg" id="logo-text">
					<path d="M25.096 33.128L27.28 35.048C25.984 36.936 24.232 37.88 22.024 37.88C20.248 37.88 18.8 37.272 17.68 36.056C16.56 34.824 16 33.192 16 31.16C16 29.128 16.552 27.504 17.656 26.288C18.776 25.056 20.184 24.44 21.88 24.44C23.576 24.44 24.968 25.056 26.056 26.288C27.16 27.504 27.712 29.128 27.712 31.16V32.096H19.168C19.216 33.072 19.48 33.824 19.96 34.352C20.456 34.864 21.128 35.12 21.976 35.12C22.696 35.12 23.288 34.944 23.752 34.592C24.232 34.224 24.68 33.736 25.096 33.128ZM19.168 29.768H24.688C24.608 28.952 24.328 28.32 23.848 27.872C23.368 27.408 22.712 27.176 21.88 27.176C21.112 27.176 20.48 27.424 19.984 27.92C19.504 28.416 19.232 29.032 19.168 29.768Z" fill="#00315A"/>
					<path d="M30.4628 37.52V20.72H37.5908C39.0788 20.72 40.2708 21.16 41.1668 22.04C42.0788 22.904 42.5348 23.968 42.5348 25.232C42.5348 26.64 41.9268 27.704 40.7108 28.424V28.448C41.4308 28.752 42.0148 29.24 42.4628 29.912C42.9268 30.568 43.1588 31.36 43.1588 32.288C43.1588 33.888 42.6708 35.168 41.6948 36.128C40.7188 37.056 39.1108 37.52 36.8708 37.52H30.4628ZM33.7028 34.52H37.6148C39.1508 34.52 39.9188 33.776 39.9188 32.288C39.9188 31.6 39.7108 31.072 39.2948 30.704C38.8948 30.32 38.3428 30.128 37.6388 30.128H33.7028V34.52ZM33.7028 27.488H37.1828C37.8388 27.488 38.3508 27.336 38.7188 27.032C39.1028 26.712 39.2948 26.248 39.2948 25.64C39.2948 25 39.1108 24.52 38.7428 24.2C38.3748 23.88 37.8548 23.72 37.1828 23.72H33.7028V27.488Z" fill="#00315A"/>
					<path d="M45.6887 33.008V24.8H48.8088V32.672C48.8088 33.472 48.9608 34.04 49.2648 34.376C49.5688 34.712 50.0567 34.88 50.7287 34.88C51.4807 34.88 52.0887 34.688 52.5527 34.304C53.0167 33.904 53.2487 33.28 53.2487 32.432V24.8H56.3688V37.52H53.3927V36.296H53.3447C52.5607 37.352 51.4567 37.88 50.0327 37.88C48.5607 37.88 47.4647 37.44 46.7447 36.56C46.0407 35.68 45.6887 34.496 45.6887 33.008Z" fill="#00315A"/>
					<path d="M67.6266 32.312V29.984C67.6266 29.216 67.3786 28.568 66.8826 28.04C66.4026 27.512 65.7386 27.248 64.8906 27.248C63.9786 27.248 63.2666 27.576 62.7546 28.232C62.2586 28.888 62.0106 29.864 62.0106 31.16C62.0106 32.44 62.2586 33.416 62.7546 34.088C63.2666 34.744 63.9786 35.072 64.8906 35.072C65.7386 35.072 66.4026 34.808 66.8826 34.28C67.3786 33.736 67.6266 33.08 67.6266 32.312ZM67.8186 37.52V36.296H67.7706C67.6906 36.408 67.5706 36.552 67.4106 36.728C67.2666 36.904 66.8986 37.144 66.3066 37.448C65.7306 37.736 65.0986 37.88 64.4106 37.88C62.7306 37.88 61.3866 37.272 60.3786 36.056C59.3866 34.84 58.8906 33.208 58.8906 31.16C58.8906 29.096 59.4346 27.464 60.5226 26.264C61.6106 25.048 62.8906 24.44 64.3626 24.44C65.0346 24.44 65.6346 24.576 66.1626 24.848C66.7066 25.104 67.0746 25.36 67.2666 25.616L67.5786 26.024H67.6266V20H70.7466V37.52H67.8186Z" fill="#00315A"/>
					<path d="M81.9938 32.312V29.984C81.9938 29.216 81.7458 28.568 81.2498 28.04C80.7698 27.512 80.1058 27.248 79.2578 27.248C78.3458 27.248 77.6338 27.576 77.1218 28.232C76.6258 28.888 76.3778 29.864 76.3778 31.16C76.3778 32.44 76.6258 33.416 77.1218 34.088C77.6338 34.744 78.3458 35.072 79.2578 35.072C80.1058 35.072 80.7698 34.808 81.2498 34.28C81.7458 33.736 81.9938 33.08 81.9938 32.312ZM82.1858 37.52V36.296H82.1378C82.0578 36.408 81.9378 36.552 81.7778 36.728C81.6338 36.904 81.2658 37.144 80.6738 37.448C80.0978 37.736 79.4658 37.88 78.7778 37.88C77.0978 37.88 75.7538 37.272 74.7458 36.056C73.7538 34.84 73.2578 33.208 73.2578 31.16C73.2578 29.096 73.8018 27.464 74.8898 26.264C75.9778 25.048 77.2578 24.44 78.7298 24.44C79.4018 24.44 80.0018 24.576 80.5298 24.848C81.0738 25.104 81.4418 25.36 81.6338 25.616L81.9458 26.024H81.9938V20H85.1138V37.52H82.1858Z" fill="#00315A"/>
					<path d="M89.449 42.92L91.993 36.896L86.905 24.8H90.073L93.361 33.416H93.409L96.697 24.8H99.865L92.545 42.92H89.449Z" fill="#00315A"/>
					<path d="M99.9784 37.52V34.112H103.554V37.52H99.9784Z" fill="#00315A"/>
					<path d="M107.145 37.52V20H110.385V37.52H107.145Z" fill="#00315A"/>
					<path d="M116.754 34.064C117.266 34.736 117.97 35.072 118.866 35.072C119.762 35.072 120.466 34.736 120.978 34.064C121.49 33.376 121.746 32.408 121.746 31.16C121.746 29.912 121.482 28.952 120.954 28.28C120.442 27.592 119.746 27.248 118.866 27.248C117.986 27.248 117.282 27.584 116.754 28.256C116.242 28.928 115.986 29.896 115.986 31.16C115.986 32.424 116.242 33.392 116.754 34.064ZM123.138 36.104C122.018 37.288 120.594 37.88 118.866 37.88C117.138 37.88 115.714 37.288 114.594 36.104C113.474 34.92 112.914 33.272 112.914 31.16C112.914 29.08 113.49 27.44 114.642 26.24C115.794 25.04 117.202 24.44 118.866 24.44C120.53 24.44 121.938 25.04 123.09 26.24C124.242 27.44 124.818 29.08 124.818 31.16C124.818 33.272 124.258 34.92 123.138 36.104Z" fill="#00315A"/>
					<path d="M134.98 32.384L137.932 33.152C137.644 34.672 137.02 35.84 136.06 36.656C135.1 37.472 133.892 37.88 132.436 37.88C130.708 37.88 129.284 37.288 128.164 36.104C127.06 34.92 126.508 33.272 126.508 31.16C126.508 29.064 127.076 27.424 128.212 26.24C129.364 25.04 130.78 24.44 132.46 24.44C133.884 24.44 135.076 24.856 136.036 25.688C136.996 26.52 137.588 27.632 137.812 29.024L134.908 29.576C134.604 28.024 133.788 27.248 132.46 27.248C131.58 27.248 130.876 27.584 130.348 28.256C129.836 28.912 129.58 29.88 129.58 31.16C129.58 32.44 129.836 33.416 130.348 34.088C130.86 34.744 131.564 35.072 132.46 35.072C133.868 35.072 134.708 34.176 134.98 32.384Z" fill="#00315A"/>
					<path d="M140.332 37.52V20H143.452V30.056H143.5L148.132 24.8H152.044L147.46 29.96L152.452 37.52H148.996L145.108 31.712H145.06L143.452 33.536V37.52H140.332Z" fill="#00315A"/>
					</svg>
				</a>
					</div>
					<div id="links">
						<!-- <a href="about.html">About</a> -->
						<a href="help.html">Help</a>
					</div>
				</div>
		<div id="top">
			<div id="text">
				<h1>Chat with your friends</h1>
				<p>eBuddy.lock is the safe and secure messaging app that you need.</p>
				<a href="https://itunes.apple.com/app/ebuddy-xms-do-more-than-sms/id425154540?mt=8" target="_blank">
					<?xml version="1.0" encoding="UTF-8"?>
					<svg width="120px" height="40px" viewBox="0 0 120 40" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
					    <!-- Generator: Sketch 54.1 (76490) - https://sketchapp.com -->
					    <title>button-appstore</title>
					    <desc></desc>
					    <g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
					        <g id="button-appstore" fill-rule="nonzero">
					            <path d="M110.135,7.92969e-06 L9.53468,7.92969e-06 C9.16798,7.92969e-06 8.80568,7.92975e-06 8.43995,0.00200793 C8.1338,0.00400793 7.83009,0.00981793 7.521,0.0147079 C6.84951,0.0226097 6.17961,0.0816842 5.5171,0.191418 C4.85552,0.303541 4.21467,0.514924 3.61622,0.818418 C3.0185,1.12448 2.47235,1.52218 1.99757,1.99708 C1.5203,2.47064 1.12246,3.01802 0.81935,3.61817 C0.5154,4.21712 0.304641,4.85895 0.19435,5.52149 C0.0830109,6.18319 0.0230984,6.85253 0.01515,7.52349 C0.00587,7.83009 0.00489,8.13771 0,8.44435 L0,31.5586 C0.00489,31.8691 0.00587,32.1699 0.01515,32.4805 C0.0231008,33.1514 0.0830134,33.8207 0.19435,34.4824 C0.304336,35.1453 0.515108,35.7875 0.81935,36.3867 C1.12233,36.9849 1.52022,37.5301 1.99757,38.001 C2.47054,38.478 3.01705,38.876 3.61622,39.1797 C4.21467,39.484 4.85545,39.6967 5.5171,39.8105 C6.17972,39.9194 6.84956,39.9785 7.521,39.9873 C7.83009,39.9941 8.1338,39.998 8.43995,39.998 C8.80567,40 9.168,40 9.53468,40 L110.135,40 C110.494,40 110.859,40 111.219,39.998 C111.523,39.998 111.836,39.9941 112.141,39.9873 C112.811,39.9789 113.479,39.9198 114.141,39.8105 C114.804,39.6959 115.448,39.4833 116.049,39.1797 C116.647,38.8758 117.193,38.4779 117.666,38.001 C118.142,37.5282 118.541,36.9835 118.848,36.3867 C119.15,35.7871 119.358,35.145 119.467,34.4824 C119.578,33.8206 119.64,33.1515 119.652,32.4805 C119.656,32.1699 119.656,31.8691 119.656,31.5586 C119.664,31.1953 119.664,30.834 119.664,30.4648 L119.664,9.53614 C119.664,9.16993 119.664,8.80665 119.656,8.44435 C119.656,8.13771 119.656,7.83009 119.652,7.52345 C119.64,6.85243 119.578,6.18324 119.467,5.52145 C119.358,4.85929 119.149,4.21751 118.848,3.61813 C118.23,2.4152 117.252,1.43603 116.049,0.818328 C115.448,0.515575 114.804,0.304248 114.141,0.191328 C113.48,0.0811107 112.811,0.0220157 112.141,0.0145679 C111.836,0.00968793 111.523,0.00382793 111.219,0.00187793 C110.859,-0.00012207 110.494,-0.00012207 110.135,-0.00012207 L110.135,7.92969e-06 Z" id="Path" fill="#A6A6A6"></path>
					            <path d="M8.44487,39.125 C8.14019,39.125 7.84287,39.1211 7.54058,39.1143 C6.91436,39.1061 6.2896,39.0516 5.67144,38.9512 C5.09503,38.8519 4.53664,38.6673 4.0147,38.4033 C3.49754,38.1415 3.02585,37.7983 2.6177,37.3867 C2.20364,36.98 1.85891,36.5082 1.59719,35.9902 C1.33258,35.4688 1.14945,34.9099 1.05419,34.333 C0.951311,33.7131 0.895651,33.0863 0.887687,32.458 C0.881347,32.2471 0.873047,31.5449 0.873047,31.5449 L0.873047,8.44434 C0.873047,8.44434 0.881887,7.75293 0.887737,7.5498 C0.895363,6.92248 0.950699,6.29665 1.05327,5.67773 C1.14871,5.09925 1.33197,4.53875 1.59673,4.01563 C1.85749,3.49794 2.2003,3.02586 2.61187,2.61768 C3.02297,2.20562 3.49617,1.8606 4.01421,1.59521 C4.53495,1.33209 5.09228,1.14873 5.66753,1.05127 C6.28772,0.949836 6.91465,0.894996 7.54304,0.88721 L8.44536,0.875 L111.214,0.875 L112.127,0.8877 C112.75,0.895099 113.371,0.94945 113.985,1.05029 C114.566,1.14898 115.13,1.33362 115.656,1.59814 C116.694,2.13299 117.539,2.97916 118.071,4.01807 C118.332,4.53758 118.512,5.09351 118.607,5.66699 C118.71,6.29099 118.768,6.92174 118.78,7.5542 C118.783,7.8374 118.783,8.1416 118.783,8.44434 C118.791,8.81934 118.791,9.17627 118.791,9.53613 L118.791,30.4648 C118.791,30.8281 118.791,31.1826 118.783,31.54 C118.783,31.8652 118.783,32.1631 118.779,32.4697 C118.768,33.0909 118.711,33.7104 118.608,34.3232 C118.515,34.9043 118.333,35.4675 118.068,35.9932 C117.805,36.5056 117.462,36.9733 117.053,37.3789 C116.644,37.7927 116.172,38.1379 115.653,38.4014 C115.128,38.6674 114.566,38.8527 113.985,38.9512 C113.367,39.0522 112.742,39.1067 112.116,39.1143 C111.823,39.1211 111.517,39.125 111.219,39.125 L110.135,39.127 L8.44487,39.125 Z" id="Path" fill="#000000"></path>
					            <path d="M24.769,20.3007 C24.7797,19.466 25.0014,18.6477 25.4135,17.9217 C25.8255,17.1957 26.4145,16.5858 27.1256,16.1486 C26.6738,15.5035 26.0779,14.9725 25.385,14.598 C24.6922,14.2234 23.9216,14.0156 23.1344,13.991 C21.4552,13.8147 19.8272,14.9958 18.9715,14.9958 C18.0992,14.9958 16.7817,14.0085 15.363,14.0376 C14.4453,14.0673 13.551,14.3341 12.7671,14.8122 C11.9832,15.2903 11.3365,15.9632 10.8901,16.7655 C8.95607,20.1139 10.3987,25.035 12.2513,27.7416 C13.1782,29.0669 14.2615,30.5474 15.6789,30.4949 C17.066,30.4374 17.584,29.6104 19.2583,29.6104 C20.9171,29.6104 21.4031,30.4949 22.8493,30.4615 C24.3377,30.4374 25.2754,29.1303 26.1698,27.7924 C26.8358,26.848 27.3483,25.8043 27.6882,24.6999 C26.8235,24.3341 26.0856,23.722 25.5665,22.9397 C25.0474,22.1574 24.77,21.2396 24.769,20.3007 L24.769,20.3007 Z" id="Path" fill="#FFFFFF"></path>
					            <path d="M22.0376,12.2109 C22.8491,11.2367 23.2489,9.98451 23.1521,8.72028 C21.9123,8.8505 20.767,9.44306 19.9445,10.3799 C19.5424,10.8376 19.2344,11.37 19.0381,11.9468 C18.8419,12.5235 18.7612,13.1333 18.8008,13.7413 C19.4209,13.7477 20.0344,13.6132 20.5951,13.3482 C21.1558,13.0831 21.649,12.6942 22.0376,12.2109 Z" id="Path" fill="#FFFFFF"></path>
					            <path d="M42.3022,27.1396 L37.5688,27.1396 L36.4321,30.4961 L34.4272,30.4961 L38.9106,18.0781 L40.9936,18.0781 L45.477,30.4961 L43.438,30.4961 L42.3022,27.1396 Z M38.0591,25.5908 L41.8111,25.5908 L39.9615,20.1435 L39.9097,20.1435 L38.0591,25.5908 Z" id="Shape" fill="#FFFFFF"></path>
					            <path d="M55.1597,25.9697 C55.1597,28.7832 53.6538,30.5908 51.3814,30.5908 C50.8057,30.6209 50.2332,30.4883 49.7294,30.2082 C49.2256,29.928 48.8109,29.5117 48.5327,29.0068 L48.4897,29.0068 L48.4897,33.4912 L46.6313,33.4912 L46.6313,21.4423 L48.4302,21.4423 L48.4302,22.9482 L48.4644,22.9482 C48.7553,22.4457 49.1771,22.0316 49.6847,21.7497 C50.1923,21.4679 50.7669,21.3289 51.3472,21.3476 C53.645,21.3476 55.1597,23.164 55.1597,25.9697 Z M53.2495,25.9697 C53.2495,24.1367 52.3023,22.9316 50.857,22.9316 C49.437,22.9316 48.482,24.1621 48.482,25.9697 C48.482,27.7939 49.437,29.0156 50.857,29.0156 C52.3023,29.0156 53.2495,27.8193 53.2495,25.9697 Z" id="Shape" fill="#FFFFFF"></path>
					            <path d="M65.1245,25.9697 C65.1245,28.7832 63.6187,30.5908 61.3462,30.5908 C60.7706,30.621 60.1981,30.4883 59.6943,30.2082 C59.1905,29.9281 58.7758,29.5117 58.4976,29.0068 L58.4546,29.0068 L58.4546,33.4912 L56.5962,33.4912 L56.5962,21.4424 L58.395,21.4424 L58.395,22.9483 L58.4292,22.9483 C58.7201,22.4458 59.1419,22.0316 59.6495,21.7498 C60.1571,21.4679 60.7317,21.329 61.312,21.3477 C63.6099,21.3477 65.1245,23.1641 65.1245,25.9697 Z M63.2144,25.9697 C63.2144,24.1367 62.2671,22.9317 60.8218,22.9317 C59.4019,22.9317 58.4468,24.1621 58.4468,25.9697 C58.4468,27.794 59.4019,29.0156 60.8218,29.0156 C62.2671,29.0156 63.2144,27.8194 63.2144,25.9697 L63.2144,25.9697 Z" id="Shape" fill="#FFFFFF"></path>
					            <path d="M71.7105,27.0361 C71.8482,28.2676 73.0445,29.0761 74.6792,29.0761 C76.2456,29.0761 77.3726,28.2675 77.3726,27.1572 C77.3726,26.1933 76.6929,25.6162 75.0835,25.2207 L73.4742,24.833 C71.1939,24.2822 70.1353,23.2158 70.1353,21.4853 C70.1353,19.3427 72.0025,17.871 74.6538,17.871 C77.2778,17.871 79.0767,19.3427 79.1372,21.4853 L77.2612,21.4853 C77.1489,20.246 76.1245,19.498 74.6274,19.498 C73.1304,19.498 72.106,20.2548 72.106,21.3564 C72.106,22.2343 72.7603,22.7509 74.3608,23.1464 L75.729,23.4823 C78.2769,24.0849 79.3355,25.1083 79.3355,26.9247 C79.3355,29.248 77.4849,30.703 74.5415,30.703 C71.7876,30.703 69.9282,29.2821 69.8081,27.036 L71.7105,27.0361 Z" id="Path" fill="#FFFFFF"></path>
					            <path d="M83.3462,19.2998 L83.3462,21.4424 L85.0679,21.4424 L85.0679,22.9141 L83.3462,22.9141 L83.3462,27.9053 C83.3462,28.6807 83.6909,29.042 84.4477,29.042 C84.6521,29.0384 84.8562,29.0241 85.0591,28.999 L85.0591,30.4619 C84.7188,30.5255 84.3729,30.5543 84.0268,30.5478 C82.1938,30.5478 81.479,29.8593 81.479,28.1035 L81.479,22.9141 L80.1626,22.9141 L80.1626,21.4424 L81.479,21.4424 L81.479,19.2998 L83.3462,19.2998 Z" id="Path" fill="#FFFFFF"></path>
					            <path d="M86.0649,25.9697 C86.0649,23.1211 87.7427,21.3311 90.3589,21.3311 C92.9839,21.3311 94.6538,23.1211 94.6538,25.9697 C94.6538,28.8262 92.9927,30.6084 90.3589,30.6084 C87.726,30.6084 86.0649,28.8262 86.0649,25.9697 Z M92.7602,25.9697 C92.7602,24.0156 91.8647,22.8623 90.3589,22.8623 C88.853,22.8623 87.9585,24.0244 87.9585,25.9697 C87.9585,27.9316 88.853,29.0762 90.3589,29.0762 C91.8647,29.0762 92.7602,27.9316 92.7602,25.9697 L92.7602,25.9697 Z" id="Shape" fill="#FFFFFF"></path>
					            <path d="M96.186,21.4424 L97.9585,21.4424 L97.9585,22.9834 L98.0015,22.9834 C98.1214,22.5021 98.4034,22.0768 98.8,21.7789 C99.1966,21.481 99.6836,21.3287 100.179,21.3476 C100.393,21.3469 100.607,21.3702 100.816,21.417 L100.816,23.1553 C100.546,23.0726 100.264,23.0347 99.981,23.043 C99.711,23.032 99.4418,23.0796 99.192,23.1825 C98.9421,23.2854 98.7175,23.4411 98.5335,23.639 C98.3496,23.8369 98.2106,24.0723 98.1262,24.3289 C98.0417,24.5856 98.0139,24.8575 98.0444,25.126 L98.0444,30.4961 L96.186,30.4961 L96.186,21.4424 Z" id="Path" fill="#FFFFFF"></path>
					            <path d="M109.384,27.8369 C109.134,29.4805 107.534,30.6084 105.486,30.6084 C102.852,30.6084 101.217,28.8437 101.217,26.0127 C101.217,23.1729 102.861,21.3311 105.408,21.3311 C107.913,21.3311 109.488,23.0518 109.488,25.7969 L109.488,26.4336 L103.093,26.4336 L103.093,26.5459 C103.064,26.8791 103.105,27.2148 103.216,27.5306 C103.326,27.8464 103.502,28.1352 103.732,28.3778 C103.963,28.6203 104.242,28.8111 104.552,28.9374 C104.861,29.0637 105.195,29.1226 105.529,29.1103 C105.968,29.1515 106.409,29.0498 106.785,28.8203 C107.162,28.5909 107.455,28.246 107.62,27.8369 L109.384,27.8369 Z M103.101987,25.1348 L107.628,25.1348 C107.645,24.8352 107.6,24.5354 107.495,24.2541 C107.39,23.9729 107.229,23.7164 107.02,23.5006 C106.812,23.2849 106.561,23.1145 106.283,23.0003 C106.006,22.8861 105.708,22.8305 105.408,22.8369 C105.105,22.8351 104.805,22.8933 104.525,23.008 C104.245,23.1227 103.99,23.2918 103.776,23.5054 C103.562,23.7191 103.392,23.973 103.276,24.2527 C103.16,24.5323 103.101,24.8321 103.101987,25.1348 L103.101987,25.1348 Z" id="Shape" fill="#FFFFFF"></path>
					            <path d="M37.8262,8.73101 C38.2158,8.70305 38.6067,8.76191 38.9709,8.90335 C39.335,9.04478 39.6632,9.26526 39.9317,9.54889 C40.2003,9.83251 40.4026,10.1722 40.524,10.5435 C40.6454,10.9148 40.6829,11.3083 40.6338,11.6959 C40.6338,13.6021 39.6035,14.6979 37.8262,14.6979 L35.6709,14.6979 L35.6709,8.73101 L37.8262,8.73101 Z M36.5976,13.854 L37.7226,13.854 C38.0011,13.8707 38.2797,13.825 38.5382,13.7204 C38.7967,13.6158 39.0287,13.4548 39.2172,13.2493 C39.4057,13.0437 39.546,12.7987 39.6278,12.5321 C39.7097,12.2655 39.7311,11.9839 39.6904,11.708 C39.7281,11.4332 39.7046,11.1534 39.6215,10.8887 C39.5383,10.6241 39.3977,10.3811 39.2096,10.1771 C39.0216,9.97322 38.7907,9.81341 38.5337,9.70917 C38.2766,9.60494 37.9996,9.55885 37.7226,9.57422 L36.5976,9.57422 L36.5976,13.854 Z" id="Shape" fill="#FFFFFF"></path>
